Sous Vide bone-in Ribeye
Being on a keto diet has its advantages. A wonderful meal at 1038 calories. I kept it light the rest of the day and was still under 1400 calories.
- Sous Vide at 130°F for 3 hours, dried, seared in cast iron in avocado oil.
- Asparagus sauteed with butter and garlic salt.
Here are my totals for the day.
When/What | Qty | Cals ( kcal) | Fat( g) | Sat( g) | Carbs( g) | Fiber( g) | Sugar( g) | Prot( g) | Sod( mg) | Chol( mg) | Potassium( mg) |
Lunch | 153 | 8.17 | 4.25 | 0.97 | 0 | 0.23 | 19.61 | 181.87 | 58.47 | 224.86 | |
Boar’s Head All Natural Cap-off Top Round Oven Roasted Beef | 59 g | 84 | 3.16 | 1.05 | 0 | 0 | 0 | 14.76 | 147.56 | 42.16 | 210.8 |
Swiss Cheese | 18 g | 69 | 5.01 | 3.2 | 0.97 | 0 | 0.23 | 4.85 | 34.31 | 16.31 | 14.06 |
Afternoon Snack | 72 | 0.53 | 0 | 2.9 | 0 | 1.85 | 13.7 | 1568.76 | 26.35 | 168.64 | |
Claussen Hearty Garlic Deli Style Pickle | 63 g | 9 | 0 | 1.85 | 0 | 1.85 | 0 | 778.26 | 0 | ||
Boar’s Head Cajun Style Breast of Turkey | 59 g | 63 | 0.53 | 1.05 | 0 | 0 | 13.7 | 790.5 | 26.35 | 168.64 | |
Dinner | 1038 | 60.54 | 27.804 | 5.14 | 2.8 | 2.47 | 83.09 | 1212 | 282 | 1153 | |
Asparagus | 131 g | 26 | 0.16 | 0.06 | 5.08 | 2.8 | 2.46 | 2.88 | 3 | 0 | 265 |
Butter (Salted) | 21 g | 151 | 17.03 | 10.787 | 0.01 | 0 | 0.01 | 0.18 | 121 | 45 | 5 |
Steak | 12.7 oz | 733 | 43.35 | 16.957 | 0 | 0 | 0 | 80.03 | 1087 | 237 | 882 |
Whiskey | 51 g | 128 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1 | 0 | 1 |
After dinner | 130 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1 | 0 | 1 | |
Whiskey | 52 g | 130 | 0 | 0 | 0.05 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 1393 | 69.24 | 32.054 | 9.06 | 2.8 | 4.55 | 116.4 | 2963.63 | 366.82 | 1547.5 |
Macros:
Calorie Breakdown:
Carbohydrate (4%)
Fat (55%)
Protein (41%)